Pigeon and Dove Census
United States - Canada - United Kingdom

1998 - 1999

Compiled by:
Jeff Downing - A.D.A., John House - C.D.A., John Horton - P.& D. Society, U.K.

 

With the cooperation and help of The American Dove Association,
The Canadian Dove Association,
And the Pigeons and Doves Society of the United Kingdom.
As well as other Private Breeders, Zoos and Collections.

 

I would like to extend my sincerest thanks to all of the people who participated in this census of Pigeons and Doves kept in the various regions. Your generosity in taking the time to write down and mail in the names and numbers needed is greatly appreciated. My thanks also go out to those who helped in the collection and compilation of the information and in getting it reported back to others.

This is my first attempt at this form of census. I was very pleased with the participation by the association members and private breeders, but quickly learned of many avenues that need to be explored and taken advantage of for future collections. "Future collections" yes, I plan to collect numbers again at the end of this year (numbers to represent "Birds kept as of the end of December of 2000), and then again every five years. Sources to be polled will include those utilized in this census, The A.D.A. membership, The C.D.A. membership, The P. & D. Society of the U.K. membership. Some of the major Bird Magazines will be sought to get the information out to as many non-member keepers as possible. A majority of the Zoos and public collections throughout the participating regions will be polled. And, other areas or regions of the world will be sought to participate. Contact and offers of help have already been received from Germany, Australia and South Africa. Anyone having contacts, information or the will to help, please feel free to contact me.

Summary of the methods of collection and numbers reported:

John Horton of the P. & D. Society of the U.K. started collecting information in 1998. Some 60 private keepers reported back. He also received tremendous response from all of the European Federation Zoos and many of the British non-Federation Zoos and bird collections. A total of 5242 birds were reported. With the additional reporting from Zoos, a much wider variety and larger number of the Wild and Foreign Doves is seen. Their numbers were split at about 4% Diamond Doves, 2% Ringneck Doves and 94% Wild & Foreign Doves. In November of 1999 some 400 requests were sent to the A.D.A. membership and known private keepers in the U.S. requesting numbers to be reported on birds in collections as of December 31, 1999. 118 private individuals responded reporting 5630 birds kept. Their numbers were split at about 18% Diamond Doves, 47% Ringneck Doves and 35% Wild & Foreign Doves. With no Zoos or Universities contacted, larger variety and numbers are seen in Diamond Doves and Ringneck Doves kept, though there are considerable numbers of Wild and Foreign Doves kept by private keepers. In January of 2000 some 60 requests were sent out to the C.D.A. membership requesting numbers on birds kept as of December 31, 1999. 23 people responded reporting 931 birds kept. The Canadian numbers were also results of birds kept by private keepers with no Zoos or Universities contacted. Their numbers were split at about 18% Diamonds Doves, 39% Ringneck Doves and 43% Wild & Foreign Doves. Looking at the total birds reported, the numbers were split at about 11% Diamond Doves, 27% Ringneck Doves and 62% Wild & Foreign Doves. Care was taken to report those birds kept within the three regions listed and to represent the birds only once.

A total of 18 varieties of Diamond Dove are listed including A.O.C., with 1342 birds kept. Within the varieties of Diamond Doves, the largest numbers are seen in the Blue or Wild Type Diamond Dove. Strong numbers are also seen in the Blue White Tails and White Rumps and the Silver White Tails and White Rumps. Low numbers are seen in the Snow-White, Ocher and Peach Diamond Doves. A total of 59 varieties of Ringneck Doves are listed including A.O.C., with 3153 birds kept. Within the varieties of Ringneck Doves, the largest numbers are seen in the White Ringneck Dove. Strong numbers are also seen in the Wild Type, Fawn and Tangerine Pearled. A total of 133 different Wild and Foreign Doves are listed with a total of 7307 birds kept. Within the Wild and Foreign Doves kept, the Senegal or Laughing Dove is by far the most kept throughout the regions. Europe also reported high numbers in the Rock Dove. Strong numbers are also seen in the Green-winged Dove, Eurasian Collared Dove, Luzon Bleeding-Heart Dove, Zebra Dove, Common Bronzewing Dove, Cape (Masked) Dove, Nicobar Pigeon, Triangular Spotted (Speckled) Pigeon, European Turtle Dove and the Crested Bronzewing Pigeon.

Of the World's rarest pigeon or dove, the Socorro or Grayson's dove (Zenaida graysoni), a total of 41 birds were reported. As this bird is no longer found in the wild, it is frightening how low the numbers are in collections. I strongly urge the cooperation among experienced breeders in sharing birds and bloodlines to increase the Socorros numbers.

 

"We Love Doves" "Propagate To Prevent Extinction"

Look for Census information as well as other interesting and valuable information on Doves and Dove Keeping in these publications:

The Doveline (A.D.A.), The C. D. A. Newsletter, Columbidae (Pigeons and Doves Society, U.K.)

 

 

Again, I thank everyone who participated in this Census collection. I hope you find the information reported interesting and useful.
Jeff Downing

 

 

1999 Pigeon & Dove Census Report

Replies 118 Replies 23 Replies 60 + Zoos

Pigeon And Dove Census
United States Canada Europe (98-99) Totals Kept
Common Name Scientific Name C H Un Sub C H Un Sub C H Un Sub C H Un All
Diamond Doves Geopelia cuneata 0 0 0 0 0 0 0 0 42 37 107 186 42 37 107 186
(Mutations) Blue or Wild Type 113 121 86 320 18 14 2 34 0 0 0 0 131 135 88 354
Silver 22 25 4 51 4 3 0 7 0 0 0 0 26 28 4 58
Cinnamon [Rufus] 35 38 12 85 2 1 0 3 0 0 0 0 37 39 12 88
Red 17 9 1 27 2 3 1 6 0 0 0 0 19 12 2 33
Brilliant 26 19 5 50 2 3 0 5 0 0 0 0 28 22 5 55
Yellow 23 26 3 52 10 8 1 19 0 0 0 0 33 34 4 71
Peach [Light Yellow] 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 2
Ocher 1 2 0 3 0 0 0 0 0 0 0 0 1 2 0 3
Blue Pied 29 29 14 72 5 5 0 10 0 0 0 0 34 34 14 82
(White-Tails & White-Rumps) Blue White-Tail (Rump) 54 48 27 129 14 13 2 29 0 0 0 0 68 61 29 158
Laced White-Tail (Rump)[Big Spot] 1 6 5 12 0 0 0 0 0 0 0 0 1 6 5 12
Silver White-Tail (Rump) 46 49 7 102 13 15 2 30 0 0 0 0 59 64 9 132
Cinnamon White-Tail (Rump) 6 4 10 20 0 0 0 0 0 0 0 0 6 4 10 19
Brilliant White-Tail (Rump) 9 6 0 15 2 2 0 4 0 0 0 0 11 8 0 19
Yellow White-Tail (Rump) 8 7 3 18 0 0 0 0 0 0 0 0 8 7 3 18
Blue White-Tail (Rump) Pied 13 12 1 26 4 4 0 8 0 0 0 0 17 16 1 34
Snow-White 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
(AnyOtherColor) A.O.C. 1 2 0 3 5 8 0 13 0 0 0 0 6 10 0 16
Total Diamonds Doves Kept 405 404 180 989 81 79 8 168 42 37 107 186 528 520 295 1342

Ringneck Doves Streptopelia risoria 0 0 0 0 0 0 0 0 17 18 58 93 17 18 58 93
(Mutations) Wild Type 86 63 69 218 22 17 12 51 0 0 0 0 108 80 81 269
Albino 18 19 19 56 0 0 0 0 0 0 0 0 18 19 19 56
Apricot 9 12 7 28 0 0 0 0 0 0 0 0 9 12 7 28
Ash 7 14 15 36 2 2 0 4 0 0 0 0 9 16 15 40
Champagne 3 4 2 9 0 0 0 0 0 0 0 0 3 4 2 9
Chinmoy 2 0 1 3 0 0 0 0 0 0 0 0 2 0 1 3
Color Head (Europe) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cream 3 6 6 15 0 0 0 0 0 0 0 0 3 6 6 15
Light Cream 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

United States Canada Europe (98-99) Totals Kept
Common Name Ringneck Doves, cont. C H Un Sub C H Un Sub C H Un Sub C H Un All
(Mutations,cont.) Crested (Europe) 5 5 2 12 0 0 0 0 0 0 0 0 5 5 2 12
Fawn 62 48 58 168 15 16 19 50 0 0 0 0 77 64 77 218
Frosty 17 31 9 57 6 6 4 16 0 0 0 0 23 37 13 73
Frosty Ice 28 22 2 52 0 0 0 0 0 0 0 0 28 22 2 52
Gray (Europe) 3 3 0 6 0 0 0 0 0 0 0 0 3 3 0 6
Grizzle (Europe) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivory 44 40 16 100 8 7 1 16 0 0 0 0 52 47 17 116
Dark Ivory 4 3 2 9 0 0 0 0 0 0 0 0 4 3 2 9
Silver Ivory 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 2
Orange 20 29 27 76 7 7 6 20 0 0 0 0 27 36 33 96
Orange Neck 10 19 18 47 1 0 0 1 0 0 0 0 11 19 18 48
Peach 29 41 31 101 3 6 1 10 0 0 0 0 32 47 32 111
Pink 5 6 2 13 2 2 0 4 0 0 0 0 7 8 2 17
Platinum 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
Roan 1 0 1 2 0 0 0 0 0 0 0 0 1 0 1 2
Rosy 31 33 3 67 1 1 1 3 0 0 0 0 32 34 4 70
Sunkist 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
Tangerine 51 52 50 153 9 8 0 17 0 0 0 0 60 60 50 170
Violet Neck 54 41 31 126 1 0 0 1 0 0 0 0 55 41 31 127
White 148 159 119 426 42 6 13 61 0 0 0 0 190 165 132 487
Bulleyed White 38 25 10 73 0 1 1 2 0 0 0 0 38 26 11 75
White Black-Collared (Europe) 4 4 2 10 0 0 0 0 0 0 0 0 4 4 2 10
(Pied Varieties) Wild Type Pied 37 26 22 85 7 7 16 30 0 0 0 0 44 33 38 115
Cream Pied 4 3 3 10 0 0 0 0 0 0 0 0 4 3 3 10
Fawn Pied 44 34 26 104 8 10 5 23 0 0 0 0 52 44 31 127
Frosty Pied 2 3 3 8 0 0 0 0 0 0 0 0 2 3 3 8
Frosty Fawn Pied 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Marked Pied (Europe) 2 1 0 3 0 0 0 0 0 0 0 0 2 1 0 3
Orange Pied 3 8 2 13 3 3 3 9 0 0 0 0 6 11 5 22
Peach Pied 13 12 15 40 3 2 2 7 0 0 0 0 16 14 17 47
Pink Pied 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Rosy Pied 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Tangerine Pied 10 7 8 25 0 0 0 0 0 0 0 0 10 7 8 25
(Pearled Varieties) Frosty Ash Pearled 38 23 20 81 1 1 0 2 0 0 0 0 39 24 20 83

United States Canada Europe (98-99) Totals Kept
Common Name Ringneck Doves, cont. C H Un Sub C H Un Sub C H Un Sub C H Un All
(Mutations, cont.) Orange Pearled 35 39 40 114 3 3 6 12 0 0 0 0 38 42 46 126
Pink Pearled 1 0 1 2 0 0 0 0 0 0 0 0 1 0 1 2
Tangerine Pearled 59 60 61 180 10 10 3 23 0 0 0 0 69 70 64 203
(White Back Varieties) Orange White Back 7 10 4 21 0 0 0 0 0 0 0 0 7 10 4 21
Tangerine White Back 7 7 6 20 0 0 0 0 0 0 0 0 7 7 6 20
(Silky Varieties) Wild Type Silky 3 2 9 14 3 1 0 4 0 0 0 0 6 3 9 18
Fawn Sliky 3 2 3 8 0 0 0 0 0 0 0 0 3 2 3 8
*Frosty Silky 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 2
Ivory Silky 1 1 3 5 0 0 0 0 0 0 0 0 1 1 3 5
Peach Silky 3 5 4 12 0 0 0 0 0 0 0 0 3 5 4 12
White Silky 13 17 3 33 0 0 0 0 0 0 0 0 13 17 3 33
(Pied Silky Varieties) Wild Type Pied Silky 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 2
Fawn Pied Silky 1 1 1 3 0 0 0 0 0 0 0 0 1 1 1 3
Peach Pied Silky 3 1 6 10 0 0 0 0 0 0 0 0 3 1 6 10
*Rosy Silky 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
(Any Other Color) A.O.C. 13 11 4 28 0 0 0 0 0 0 0 0 13 11 4 28
Total Ring Neck Doves Kept 992 954 748 2694 157 116 93 366 17 18 58 93 1166 1088 899 3153

Wild and Foreign Doves Scientific Name
African Collared Dove Streptopelia roseogrisea 9 6 5 20 2 2 0 4 2 3 12 17 13 11 17 41
African Green Pigeon Turtur calva 0 0 0 0 0 0 0 0 2 0 1 3 2 0 1 3
Ashy Wood Pigeon Columba pulchricollis 4 4 2 10 0 0 0 0 1 0 0 1 5 4 2 11
Australian Crested [Brnzwng] Pigeon Ocyphaps lophotes 24 29 19 72 15 12 1 28 60 54 52 166 99 95 72 266
Band-tailed Pigeon Columba fasciata 11 8 8 27 6 5 2 13 0 0 0 0 17 13 10 40
Bare-eyed Pigeon Columba corensis 7 4 1 12 0 0 0 0 0 0 0 0 7 4 1 12
Bare-eyed Ground Dove Metriopelia morenoi 2 2 0 4 0 0 0 0 0 0 0 0 2 2 0 4
Bare-eyed [Papuan] Mountain Pigeon Gymnophaps albertisii 2 1 0 3 0 0 0 0 3 5 0 8 5 6 0 11
Bare-faced Ground Dove Metriopelia ceciliae 5 4 1 10 1 1 0 2 14 16 19 49 20 21 20 61
Bar-shouldered Dove Geopelia humeralis 16 15 1 32 12 9 0 21 24 24 16 64 52 48 17 117
Bar-tailed Cuckoo Dove Macropygia unchall 2 2 0 4 0 0 0 0 18 12 4 34 20 14 4 38
Barred Dove Geopelia maugei 0 0 0 0 0 0 0 0 10 10 20 10 10 0 20
Bartlett's Bleeding-Heart Gallicolumba criniger 9 5 2 16 1 1 0 2 24 24 14 62 34 30 16 80
Beautiful Fruit Dove Ptilinopus pulchellus 1 1 0 2 0 0 0 0 12 9 7 28 13 10 7 30
Black-backed Fruit Dove Ptilinopus cinctus 0 0 0 0 0 0 0 0 1 1 1 3 1 1 1 3

United States Canada Europe (98-99) Totals Kept
Common Name Scientific Name C H Un Sub C H Un Sub C H Un Sub C H Un All
Black-billed Wood Dove Turtur abyssinicus 1 1 0 2 0 0 0 0 0 0 8 8 1 1 8 10
Black-chinned Fruit Dove Ptilinopus leclancheri 1 1 0 2 0 0 0 0 7 7 0 14 8 8 0 16
Black-naped Fruit Dove Ptilinopus melanospila 5 4 1 10 2 1 0 3 23 21 2 46 30 26 3 59
Blue Crowned Pigeon Goura cristata 4 4 1 9 0 0 0 8 27 26 8 61 31 30 9 70
Blue Ground Dove Claravis pretiosa 29 28 0 57 5 4 0 9 23 22 5 50 57 54 5 116
Blue-spotted Wood Dove Turtur afer 6 6 0 12 2 2 0 4 1 1 1 3 9 9 1 19
Blue-tailed Imperial Pigeon Ducula concinna 0 0 0 0 0 0 0 0 2 2 0 4 2 2 0 4
Brush Bronzewing Phaps elegans 11 8 3 22 1 1 0 2 2 3 0 5 14 12 3 29
Cape [Masked] Dove Onea capensis 39 28 5 72 15 13 1 29 41 38 5 84 95 79 11 185
Cape Ringdove [Ring-necked Dove] Streptopelia capicola 0 0 0 0 0 0 16 16 0 0 17 17 0 0 33 33
Celebes Quail [Ground] Dove Gallicolumba tristigmata 18 15 5 38 4 4 1 9 15 17 6 38 37 36 12 85
Celebes Pied Imperial Pigeon Ducula luctuosa 1 1 3 5 0 0 0 0 0 0 0 0 1 1 3 5
Chestnut Naped Imperial Pigeon Ducula a paulina 0 0 0 0 0 0 0 0 3 3 2 8 3 3 2 8
Common Bronzewing Phaps chalcoptera 33 33 10 76 4 6 5 15 52 42 8 102 89 81 23 193
Dwarf Turtle [Red Turtle] Dove Streptopelia tranquebarica 13 9 0 22 8 9 0 17 43 48 10 101 64 66 10 140
Eared [Pea] Dove Zenaida auriculata 5 3 0 8 0 0 0 0 32 31 16 79 37 34 16 87
Eastern Rock Pigeon Columba rupestris 0 0 0 0 0 0 0 0 10 10 12 32 10 10 12 32
Eastern Turtle Dove Streptopelia orientalis 6 4 4 14 1 1 0 2 0 0 0 0 7 5 4 16
Emerald Spot Wood Dove Turtur chalcospilos 5 6 3 14 0 0 0 0 21 19 3 43 26 25 6 57
Eurasian Collared Dove Streptopelia decaocto 25 23 6 54 2 2 0 4 17 17 132 166 44 42 138 224
European Turtle Dove Streptopelia turtur 22 19 2 43 6 7 1 14 14 17 81 112 42 43 84 169
European Turtle Dove Streptopelia turtur turta 0 0 0 0 0 0 0 0 2 6 3 11 2 6 3 11
Galapagas Dove Zenaida galapagoensis 4 4 0 8 0 0 0 0 1 1 0 2 5 5 0 10
Gold-billed Ground Dove Columbina cruziana 0 0 0 0 10 7 0 17 27 24 12 63 37 31 12 80
Golden Heart Gallicolumba rufigula 17 14 2 33 0 0 0 0 13 9 2 24 30 23 4 57
Grayson's [Socorro] Dove Zenaida graysoni 11 10 2 23 0 0 0 0 3 2 13 18 14 12 15 41
Green Imperial Fruit Pigeon Ducula aenea 2 2 1 5 0 0 0 0 9 10 5 24 11 12 6 29
Green-winged Dove Chalcophaps indica indica 73 65 9 147 4 4 2 10 52 53 48 153 129 122 59 310
Green-winged Dove Chalcophaps indica chrysochlora 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Inca Dove Scardafella inca 10 8 7 25 2 1 0 3 0 0 0 0 12 9 7 28
Island Imperial Pigeon Ducula pistrinaria 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2
Jambu Fruit Dove Ptilinopus jambu 2 2 0 4 0 0 0 0 14 17 0 31 16 19 0 35
Key West Quail Dove Geotrygon chrysia 9 8 0 17 0 0 0 0 0 0 0 0 9 8 0 17
Laceneck [Spotted] Dove Streptopelia chinensis chinensis 13 15 8 36 0 0 0 0 18 14 13 45 31 29 21 81

United States Canada Europe (98-99) Totals Kept
Common Name Scientific Name C H Un Sub C H Un Sub C H Un Sub C H Un All
Laceneck [Spotted] Dove Streptopelia chinensis suratensis 4 4 4 12 0 0 0 0 0 0 0 0 4 4 4 12
Large Brown Cuckoo Dove Macropygia phasianella 2 1 0 3 0 0 0 0 0 1 0 1 2 2 0 4
Lemon Dove [African] Apolpelia larvata 0 0 0 0 0 0 0 0 14 21 18 53 14 21 18 53
Lilac-crowned Fruit Dove Ptilinopus coronulatus 0 0 0 0 0 0 0 0 4 3 0 7 4 3 0 7
Lilac-crowned Fruit Dove Ptilinopus c. geminus/trigeminus 0 0 0 0 0 0 0 0 2 1 0 3 2 1 0 3
Little Cuckoo Dove Macropygia ruficeps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luzon Bleeding-heart Gallicolumba luzonica 36 36 23 95 5 4 0 9 46 42 13 101 87 82 36 205
Madagascan Turtle Dove Streptopelia picrurata 0 0 0 0 0 0 0 0 2 2 0 4 2 2 0 4
Maroon Breasted Pigeon Goura scheepsmakeri 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 2
Martinique Dove Zenaida aurita 18 12 8 38 0 0 0 0 0 0 0 0 18 12 8 38
Mauge's Dove Geopelia striata maugeus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mountain Imperial Pigeon Ducula badia 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1
Mnt. Witch [Crested Quail] Dove Geotrygon versicolor 22 28 3 53 4 4 0 8 28 25 2 55 54 57 5 116
Mourning Dove Zenaida macroura macroura 14 15 25 54 3 4 0 7 6 6 0 12 23 25 25 73
New Caledonian Imperial Pigeon Ducula goliath 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
New Guniea Bronzewing Henicophaps albiforms 0 0 0 0 0 0 0 0 4 2 2 8 4 2 2 8
Nicobar Pigeon Caloenas nicobarica 10 9 3 22 0 0 0 0 64 64 96 224 74 73 99 246
Olive Pigeon Columba arquatrix 5 13 2 20 0 0 0 0 14 16 10 40 19 29 12 60
Orange-bellied Fruit Dove Ptilinopus iozonis 0 0 0 0 0 0 0 0 4 0 2 6 4 0 2 6
Orange-breasted Green Pigeon Treron bicincta 2 2 0 4 0 0 0 0 1 1 0 2 3 3 0 6
Orange Fronted Fruit Dove Ptilinopus aurantiifons 0 0 2 2 0 0 0 0 6 7 1 14 6 7 3 16
Oriental Turtle Dove Streptopelia orientalis 0 0 0 0 0 0 0 0 1 1 8 10 1 1 8 10
Peaceful Dove Geopelia striata placida 0 0 0 0 0 0 0 0 13 13 2 28 13 13 2 28
Pheasant Pigeon Otidiphaps nobilis 5 8 1 14 0 0 0 0 27 21 13 61 32 29 14 75
Pheasant Pigeon Otidiphaps nobilis cervicalis 0 0 0 0 0 0 0 0 2 2 2 6 2 2 2 6
Pheasant Pigeon Otidiphaps nobilis aruensis 0 0 0 0 0 0 0 0 5 3 2 10 5 3 2 10
Picui Dove Columbina picui 1 1 1 3 0 0 0 0 1 1 6 8 2 2 7 11
Pied Imperial Fruit Pigeon Ducula bi-color 6 6 3 15 3 2 0 5 26 26 37 89 35 34 40 109
Pink Pigeon Nesoenas mayeri 0 0 0 0 0 0 0 0 49 28 10 87 49 28 10 87
Pink-headed Imperial Pigeon Ducula rosacea 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
Pink-necked Fruit Pigeon Ptilinopus porphyreus 3 2 0 5 0 0 0 0 4 2 0 6 7 4 0 11
Pink-necked Green Pigeon Treron vernans 5 5 0 10 0 0 0 0 3 5 0 8 8 10 0 18
Pink-spotted Fruit Dove Ptilinopus perlatus 0 0 0 0 0 0 0 0 1 3 4 8 1 3 4 8
Pigmy Ground Dove Columbina minuta 11 13 4 28 9 7 1 17 0 0 0 0 20 20 5 45

United States Canada Europe (98-99) Totals Kept
Common Name Scientific Name C H Un Sub C H Un Sub C H Un Sub C H Un All
Pinon Imperial Pigeon Ducula pinon 0 0 0 0 0 0 0 0 6 5 2 13 6 5 2 13
Plumbeous Pigeon Columba plumbea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purple-Tailed Imperial Pigeon Ducula rufigaster 0 0 0 0 0 0 0 0 2 1 3 6 2 1 3 6
Red-billed Pigeon Columba flavirostris 0 0 0 0 0 0 0 0 8 8 16 32 8 8 16 32
Red-breasted Imperial Pigeon Ducula chalconota 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2
Red-eyed (Half Collared) Dove Streptopelia semitorquata 4 2 1 7 0 0 0 0 0 0 0 0 4 2 1 7
Red-necked [Scaly-naped] Pigeon Columba squamosa 14 10 4 28 0 0 0 0 0 0 0 0 14 10 4 28
Rock Dove Columba livia 0 0 0 0 0 0 0 0 21 23 1176 1220 21 23 1176 1220
Rock Dove Columba livia gaddei 0 0 0 0 0 0 0 0 0 0 6 6 0 0 6 6
Ruddy Ground [Talpacoti] Dove Columbina talpacoti 18 10 2 30 7 2 1 10 4 1 0 5 29 13 3 45
Ruddy Quail Dove Geotrygon montana 13 10 0 23 0 0 0 0 21 23 5 49 34 33 5 72
Rufous Pigeon Columba cayennensis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvin's Pigeon Columba oenops 2 2 0 4 0 0 0 0 5 5 0 10 7 7 0 14
Scaled [Splendid] Pigeon Columba speciosa 2 2 0 4 0 0 0 0 0 0 0 0 2 2 0 4
Scaley Dove Scardafella squammata 0 0 0 0 2 1 0 3 0 0 0 0 2 1 0 3
Scaley-breasted [Common] Ground Dove Columbina passerina 4 3 0 7 1 1 0 2 0 0 0 0 5 4 0 9
Scheepmaker's Crowned Pigeon Goura scheepmakeri 0 0 0 0 0 0 0 0 8 12 1 21 8 12 1 21
Senegal [Laughing] Dove Streptopelia senegalensis 59 51 45 155 17 14 3 34 81 82 140 303 157 147 188 492
Senegal [Laughing] Dove Streptopelia senegalensis ermanni 0 0 0 0 0 0 0 0 3 7 0 10 3 7 0 10
Spotted Pigeon Columba maculosa 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Spotted Imperial Pigeon Ducula carola 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2
Squatter Pigeon Geophaps scripta 2 2 0 4 0 0 0 0 0 0 0 0 2 2 0 4
Stephan's Green-wing Chalcophaps stephani 1 2 0 3 0 0 0 0 14 15 2 31 15 17 2 34
Stock Dove Columba oenas 1 0 0 1 1 1 0 2 7 8 26 41 9 9 26 44
Superb Fruit Dove Ptilinopus superbus 7 4 1 12 0 0 0 0 34 21 3 58 41 25 4 70
Tambourine Dove Turtur tympanistria 28 24 0 52 4 4 2 10 29 29 2 60 61 57 4 122
Thick-billed Ground Pigeon Trugon terrestris 1 1 0 2 0 0 0 0 0 0 2 2 1 1 2 4
Torres Strait Imperial Pigeon Ducula spilorrhoa 0 0 0 0 0 0 0 0 2 2 3 7 2 2 3 7
Triangular Spotted [Speckled] Pigeon Columba guinea 7 7 7 21 2 2 1 5 37 33 74 144 46 42 82 170
Victoria Crowned Pigeon Goura victoria 2 2 1 5 0 0 0 0 39 37 5 81 41 39 6 86
Vinaceous Dove Streptopelia vinacea 3 3 0 6 3 1 0 4 0 0 0 0 6 4 0 10
Wedge-tailed Green Pigeon Treron sphenura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-bellied Green Pigeon Treron sieboldii 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2
White-bellied Imperial Pigeon Ducula forsteni 0 0 0 0 0 0 0 0 1 2 0 3 1 2 0 3

United States Canada Europe (98-99) Totals Kept
Common Name Scientific Name C H Un Sub C H Un Sub C H Un Sub C H Un All
White-bellied Plumed Dove Petrophassa plumifera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-breasted Ground Dove Gallicolumba jobiensis 5 6 0 11 3 3 0 6 0 0 0 0 8 9 0 17
White-crowned Pigeon Columba leucocephala 15 13 0 28 0 0 0 0 2 2 2 6 17 15 2 34
White-eared Brown Fruit Dove Phapitreron leucotis 0 0 0 0 0 0 0 0 1 1 2 4 1 1 2 4
White-eyed Imperial Pigeon Ducula perspicillata neglecta 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
White-eyed Imperial Pigeon Ducula perspicillata 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
White-faced Pigeon Turacoena manadensis 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
White-fronted Dove Leptotila verreauxi 4 4 4 12 0 0 0 0 5 4 10 19 9 8 14 31
White-winged Dove Zenaida asiatica 5 5 8 18 5 5 0 10 4 3 4 11 14 13 12 39
Wompoo [Magnificant] Fruit Dove Ptilinopus magnificus 0 2 0 2 0 0 0 0 9 6 5 20 9 8 5 22
Wonga Pigeon Leucosarica melaneleuca 14 19 0 33 3 3 0 6 14 11 0 25 31 33 0 64
Wood Pigeon Columba palumbus 3 4 6 13 5 3 0 8 6 6 27 39 14 13 33 60
Yellow-bellied Green Pigeon Treron waalia 2 3 0 5 0 0 0 0 0 0 0 0 2 3 0 5
Yellow-breasted Fruit Dove Ptilinopus occipitalis 0 0 0 0 0 0 0 0 2 1 9 12 2 1 9 12
Zebra Dove Geopelia striata 40 33 34 107 14 12 0 26 30 30 2 62 84 75 36 195
Zoe's Imperial Pigeon Ducula zoeae 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 2
Total Wild & Foreign Doves 860 783 304